Đang tải…
- LONGi
- Jinko
- Trina Solar
- Canadian Solar
- Huawei
- Sungrow
- Growatt
- GoodWe
- Deye
- ABB
- BIDV
- MSB
- MB Bank
- Shinhan Bank
| | | |
| | 2020 | |
| 300 kW | 2020 | |
| 100 kW | 2020 | |
| 30 kW | 2020 | |
| 20 kW | 2020 | |
| 10 kW | 2020 | |
| | 2024 | |
| | 2024 | |
| | 2025 | |
| | 2025 | |
| | 2026 | |
- 100 kW · 209 kWh
- 200 kW · 418 kWh
- 1 MW · 2 MWh